Compliance Audit Trail
Every label.
Fully traceable.
A complete digital footprint of every label printed — who printed it, when, which site, which allergens declared. Ready for any inspection.
Why it matters
Compliance you can prove in seconds.
When a food safety inspector arrives, you need proof — not promises. Dill logs every label printed: the product, the allergens declared, the staff member, the timestamp. Nothing is missed.
For stock rotation labels, managers can check and approve each record. For food to go labels, every allergen declaration is permanently logged. The complete chain of accountability — always available, always exportable.
Stock rotation accountability
Every rotation label shows who prepped it, who signed it, who checked it and when it was approved. Full chain of custody per label.
Food to go allergen log
Every allergen declaration permanently recorded per label. FDA and NY Allergen Law audit trail built in automatically.
Export in one click
Download as PDF, print directly, or export as CSV. Formatted for food safety inspections.
Sample audit report
This is what your inspector sees.
Real data format. Export as PDF, print, or download as CSV.
Label Audit Report
01 May 2026 — 03 May 2026
Stock rotation labels
10 records · 01 May — 03 May 2026
| Label ID | Product | Site / Kitchen | Prep | Use By | Signed by | Printed by | Printed at | Status | Approved at |
|---|---|---|---|---|---|---|---|---|---|
| #SR-2847 | Chimichurri Chicken | Heirloom Kitchen · Tribeca | 03/05/26 07:30 | 03/05/26 19:00 | Chef Martinez | J.Smith | 03/05/26 07:28 | ✓ Checked | 03/05/26 08:15 |
| #SR-2846 | Baby Spinach Mix | Goldie's Deli · LES | 03/05/26 07:15 | 05/05/26 07:15 | Chef Kim | A.Chen | 03/05/26 07:12 | ✓ Checked | 03/05/26 08:15 |
| #SR-2845 | Roasted Red Pepper | Café Maison · West Village | 03/05/26 07:00 | 05/05/26 07:00 | Chef Okafor | T.Wilson | 03/05/26 06:58 | — Pending | — |
| #SR-2844 | Grilled Chicken Breast | The Press Room · Midtown | 03/05/26 06:45 | 03/05/26 18:45 | Chef Russo | J.Peters | 03/05/26 06:43 | ✓ Checked | 03/05/26 07:30 |
| #SR-2843 | Miso Glazed Aubergine | Bodega Verde · Brooklyn | 03/05/26 06:30 | 04/05/26 06:30 | Chef Patel | R.Patel | 03/05/26 06:28 | ✓ Checked | 03/05/26 07:00 |
| #SR-2842 | Tahini Dressing | Heirloom Kitchen · Tribeca | 03/05/26 06:15 | 06/05/26 06:15 | Chef Martinez | J.Smith | 03/05/26 06:12 | ✓ Checked | 03/05/26 08:15 |
| #SR-2841 | Pickled Red Onion | Goldie's Deli · LES | 03/05/26 06:00 | 07/05/26 06:00 | Chef Kim | A.Chen | 03/05/26 05:58 | — Pending | — |
| #SR-2840 | Harissa Lamb | Saltbox Catering · Chelsea | 03/05/26 05:45 | 03/05/26 18:00 | Chef Patel | R.Patel | 03/05/26 05:42 | ✓ Checked | 03/05/26 07:00 |
| #SR-2839 | Green Sriracha Sauce | The Press Room · Midtown | 03/05/26 05:30 | 05/05/26 05:30 | Chef Russo | J.Peters | 03/05/26 05:28 | ✓ Checked | 03/05/26 07:30 |
| #SR-2838 | Lime Coriander Dressing | Café Maison · West Village | 03/05/26 05:15 | 06/05/26 05:15 | Chef Okafor | T.Wilson | 03/05/26 05:12 | — Pending | — |
Food to go labels
8 records · 01 May — 03 May 2026
| Label ID | Product | Site | Allergens declared | Best before | Price | Printed by | Printed at | Template |
|---|---|---|---|---|---|---|---|---|
| #FTG-1203 | Salmon & Avocado Bagel | Heirloom Kitchen · Tribeca | WHEAT, SESAME, FISH, MILK, EGG | 03/05/26 18:00 | $8.50 | J.Smith | 03/05/26 07:45 | food-to-go-default |
| #FTG-1202 | Chimichurri Chicken Wrap | The Press Room · Midtown | GLUTEN, MUSTARD, CELERY | 03/05/26 20:00 | $6.75 | J.Peters | 03/05/26 07:30 | ftg-standard |
| #FTG-1201 | Almond Croissant | Goldie's Deli · LES | WHEAT, MILK, EGG, NUTS | 03/05/26 17:00 | $4.50 | A.Chen | 03/05/26 07:20 | bakery-allergen-v2 |
| #FTG-1200 | Choc Chip Cookies ×3 | Café Maison · West Village | WHEAT, MILK, EGG, SOYA | 04/05/26 17:00 | $3.95 | T.Wilson | 03/05/26 07:15 | bakery-allergen-v2 |
| #FTG-1199 | Country Sourdough | Goldie's Deli · LES | WHEAT | 04/05/26 09:00 | $5.50 | A.Chen | 03/05/26 07:10 | bakery-allergen-v2 |
| #FTG-1198 | Miso Aubergine Bowl | Bodega Verde · Brooklyn | SOYA, SESAME, GLUTEN | 03/05/26 19:00 | $9.25 | R.Patel | 03/05/26 07:05 | food-to-go-default |
| #FTG-1197 | NYC Organic Coffee Beans | Heirloom Kitchen · Tribeca | None declared | 01/08/26 00:00 | $12.99 | J.Smith | 03/05/26 07:00 | retail-standard |
| #FTG-1196 | Vanilla Cream Doughnut | Café Maison · West Village | WHEAT, MILK, EGG, SOYA, NUTS | 03/05/26 17:00 | $3.75 | T.Wilson | 03/05/26 06:55 | bakery-allergen-v2 |
Ready to prove compliance in seconds?
Every label logged. Every allergen recorded. Every inspection ready.
